Click Here To Download
Google Drive LInk
GOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
PRESS NOTE
On the basis of the Result of the Civil Services (Main) Examination, 2014 held by the Union Public
Service Commission from 14th to 20th December, 2014, the candidates with the following Roll Numbers have
qualified for the Personality Test for selection to the Indian Administrative Service, Indian Foreign Service,
Indian Police Service and other Central Services (Group ‘A’ and Group ‘B’).
2. The Personality Test for these candidates is likely to commence from 27th April, 2015. Personality
Tests will be held in the Office of the Union Public Service Commission at Dholpur House, Shahjahan Road,
New Delhi-110069. Detailed program for the Personality Test will be uploaded on the Commission’s website
http://www.upsc.gov.in. The First batch of e-Summon letter will be made available on the Commission’s
website http://www.upsc.gov.in latest by 18.04.2015. The Second and Third batches of the e-Summon Letters
would be uploaded subsequently. The Qualified candidates who are unable to download their e-Summon
Letters from the Commission’s Website at least 5 days before the commencement of the said Personality
Test/Interview should immediately contact the Office of the Commission through on Phone Nos. 011-
23385271, 011-23381125, 011-23098543 or Fax No. 011-23387310, 011-23384472. No paper Summon
Letters will be issued for the Personality Test/Interview by the Commission.
3. The Candidature of these candidates is provisional subject to their being found eligible in all respects. The
candidates will be required to produce the original Certificates in support of their claims pertaining to Age,
Educational Qualifications, Community, Physical Handicap and other documents such as Questionnaire,
Attestation Form and TA Form, etc. at the time of their Personality Test. The formats of SC/ST/OBC and PH
Certificates and Questionnaire, Attestation Form and TA Form, etc. can be downloaded from the Website of
the Commission. They are, therefore, advised to keep the said documents ready with them.
4. No request for change in the date and time of the Personality Test, intimated to the candidates, will be
entertained.
5. The candidates are advised to notify changes in their address, if any, to the Commission immediately
through Fax or letters forthwith.
6. The marks sheets of candidates who have not qualified, will be put on the Commission’s Website
within 15 days from the date of publication of the final result (after conducting Personality Test) and will
remain available on the Website for a period of 60 days.
7. In pursuance of the decision of the Govt. to amend Rule 2 of CSE Rules, 2014, all the candidates who
have qualified in the written part of Civil Services (Main) Examination, 2014 shall mandatorily indicate
revised preferences of Services participating in the said Examination for which he/she is interested to be
allocated to and such Revised Order of Preferences shall be in supersession of the earlier order of
preferences filled by the candidate in his Detailed Application Form. The candidates will be required to fill
up the Revised Services Preferences and submit the same online as per the details/ guidelines which will be
available on Commission’s Website shortly.
8. The result of one candidate Roll No.542075 has been kept withheld subject to the outcome of the Court
Case.
Roll Numbers:
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 2 -
000002 000019 000022 000023 000027 000062 000076 000084 000140
000156 000162 000186 000211 000239 000339 000357 000359 000418
000431 000447 000461 000501 000553 000586 000593 000655 000666
000668 000757 000806 000811 000820 000821 000826 000835 000861
000865 000871 000899 000905 000945 000964 000965 000978 001004
001041 001045 001047 001048 001098 001118 001146 001186 001270
001291 001297 001301 001304 001323 001334 001338 001376 001415
001432 001450 001454 001455 001460 001462 001514 001605 001670
001719 001722 001737 001761 001839 001840 001854 001870 001890
001914 001923 001929 001935 001951 001952 001959 001969 002006
002028 002095 002103 002120 002144 002147 002194 002268 002297
002361 002421 002444 002462 002525 002580 002590 002616 002625
002632 002646 002660 002721 002748 002755 002763 002807 002812
002819 002890 002893 002896 002918 002925 002927 002928 002930
002931 002937 002946 002953 002972 002974 002987 003055 003065
003223 003241 003305 003313 003344 003362 003385 003386 003387
003402 003429 003450 003503 003566 003579 003593 003594 003596
003620 003703 003719 003771 003780 003785 003798 003809 003844
003864 003893 003907 003908 003954 004027 004123 004128 004167
004208 004263 004280 004343 004351 004366 004381 004384 004398
004402 004427 004503 004505 004573 004576 004601 004661 004693
004698 004712 004800 004817 004874 004886 004916 004959 004969
004974 005004 005020 005032 005052 005109 005124 005128 005161
005171 005178 005234 005284 005295 005296 005302 005361 005373
005381 005385 005441 005470 005507 005529 005545 005549 005559
005602 005609 005629 005630 005641 005663 005675 005677 005692
005696 005720 005724 005726 005732 005739 005761 005788 005795
005806 005937 005953 005989 005995 006008 006064 006074 006092
006116 006121 006135 006187 006247 006254 006304 006323 006368
006424 006427 006451 006454 006568 006586 006637 006658 006667
006672 006700 006771 006809 006884 006898 006901 006916 006950
006956 006969 006982 007014 007057 007064 007139 007162 007164
007173 007183 007188 007203 007216 007242 007247 007248 007259
007319 007371 007403 007423 007522 007554 007566 007577 007645
007661 007673 007702 007726 007762 007819 007838 007920 008013
008065 008232 008421 008676 008727 008750 008800 008831 008916
009063 009073 009095 009137 009261 009318 009364 009375 009393
009395 009402 009424 009492 009569 009585 009600 009671 009710
009750 009813 009904 009914 009948 009949 009951 009963 009964
010096 010120 010133 010189 010231 010241 010256 010265 010285
010296 010313 010340 010355 010359 010422 010520 010604 011020
011069 011131 011196 011273 011315 011435 011530 011600 011606
011658 011754 011861 012063 012080 012187 012230 012317 012497
012521 012785 012786 012801 012919 013013 013084 013131 013209
013341 013454 013982 014105 014179 014407 014605 014946 014953
014982 015033 015099 015116 015148 015174 015224 015457 015466
015503 015632 015634 015650 015767 015866 015871 016035 016238
016240 016347 016418 016530 016548 016670 016749 016771 016951
017013 017092 017371 017422 017548 017756 017797 017891 018490
018586 018590 018968 019143 019219 019262 019347 019370 019570
019885 019998 020468 020728 020835 020958 021063 021277 021286
021312 021330 021341 021472 021501 021600 021626 021654 021664
021714 021727 021806 021891 021952 021963 022023 022255 022373
022406 022471 022582 022669 022742 022759 022815 022833 022925
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 3 -
023044 023063 023212 023356 023364 023390 023450 023492 023661
023787 024048 024082 024104 024121 024153 024336 024377 024437
024648 024910 025035 025060 025097 025138 025204 025267 025430
025441 025550 025597 025647 025737 025965 026128 026225 026247
026501 026589 026597 026776 026952 027026 027069 027131 027379
027427 027453 027492 027561 027583 027631 027727 027767 027790
027869 028074 028104 028264 028281 028376 028439 028570 028713
028741 028886 029001 029044 029051 029091 029168 029219 029230
029270 029362 029484 029580 029647 029831 029878 029939 029969
029983 030070 030169 030369 030522 030694 030795 030825 031225
031292 031365 031596 031616 031752 031853 031925 031957 032022
032148 032275 032299 032313 032359 032473 032540 032555 032741
032768 032798 032857 032890 032990 033202 033311 033378 033399
033597 033601 033654 033820 033896 034173 034176 034218 034563
034612 034851 034962 034983 035223 035485 035553 035753 035758
036052 036079 036193 036320 036508 036544 036801 036877 036967
036980 037342 037694 037705 037719 037856 038247 038320 038373
038389 038653 038659 038743 038847 039123 039140 039599 039675
039828 040027 040323 040401 040454 040542 040698 041156 041253
041385 041442 041594 041879 042258 042285 042308 042309 042320
042362 042379 042507 042676 042730 042825 042839 042889 043314
043433 043756 043777 043837 044290 045074 045260 045300 045464
045588 045753 045833 045889 046182 046304 046308 046357 046468
046564 046620 046633 046940 047222 047500 047557 047617 047623
047654 048082 048168 048396 048543 049125 049202 049264 049330
049339 049359 049362 049617 049634 050221 050297 050430 050593
050643 050773 051283 051560 051576 051584 051645 051729 051908
052237 052290 052345 052834 052868 053000 053052 053087 053513
053536 053587 053647 053958 053994 054076 054111 054116 054123
054127 054143 054186 054283 054307 054396 054521 054765 054927
054942 055195 055235 055318 055435 055450 055597 055871 055934
056063 056136 056165 056291 056499 056522 056919 057002 057288
057356 057539 057575 057600 057629 057647 057667 057772 057788
058459 058505 058628 058745 058794 058874 058945 059047 059099
059259 059598 059921 060524 060581 060689 060870 060975 060997
061033 061038 061397 061696 061724 061889 061979 061982 062158
062280 062308 062494 062909 062980 063402 063409 063487 063682
063753 063769 063806 063877 063885 063901 064029 064039 064325
064581 064894 065543 065603 066021 066210 066213 066311 066397
066682 066738 067150 067262 067285 067336 067516 067570 067707
068036 068406 068436 068492 068655 068744 068796 068936 069105
069435 069493 069551 069854 069869 069995 070487 070624 070722
071189 071324 071335 071810 072180 072486 072512 072594 072656
072679 072787 072918 073529 073634 074384 074460 074737 074740
074839 075057 075172 076113 076213 077060 077097 077103 077164
077513 077789 077994 078208 078244 078449 078759 078772 078860
078995 079160 079169 079351 079471 079594 079674 080226 080372
080562 080579 080669 080684 080800 080896 080905 080970 080973
080995 081045 081188 081351 081572 081596 081643 081663 081868
082037 082092 082098 082134 082204 082606 082760 082906 082957
083077 083226 083277 083317 083362 083412 083431 083585 083627
083880 084004 084045 084386 084406 084493 085065 085082 085125
085140 085205 085228 085517 085528 085638 085777 085976 086096
086276 086336 086967 087407 087519 087598 087895 087987 088409
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 4 -
088452 089262 089476 090019 090024 090296 090864 090899 090934
091011 091130 091194 091451 091539 091582 091618 091670 091830
091862 092154 092443 092579 093065 093072 093222 093302 093475
094140 094374 094493 094506 094557 094629 094863 095535 095810
095878 095932 096131 096742 096959 097341 097813 097862 098226
098328 098378 098430 098535 098950 099484 099604 100483 100537
101385 101848 101891 102086 102326 102653 102822 102836 102903
103488 103672 104129 104238 104251 104437 105252 105356 105390
105400 105603 105742 105896 106258 106551 106898 107061 107644
107858 107958 109150 109590 109648 109914 110010 110049 110204
110281 110557 110619 110864 110985 111061 111600 111664 111749
111994 112172 112329 112395 112542 112757 112758 112876 112934
113007 113014 113180 113251 113252 113693 114213 114299 114350
114508 114601 114659 114847 114908 115085 115101 115220 115513
115674 115686 116070 116142 116167 116226 116510 116540 116749
116987 117776 117963 118093 118305 118373 118802 118928 119066
119571 119801 119969 120386 120420 120425 120646 120922 121000
121047 121557 121702 121753 121805 121836 122117 122806 122865
123148 123285 123450 123503 123753 123867 124401 124595 124690
125049 125330 126402 126497 126665 126927 126995 127071 127199
127323 127374 127387 127494 127521 128336 128526 128704 128707
128804 128850 129201 129349 129436 130635 130896 131342 131673
131892 132182 132393 133159 133621 133864 134059 134417 134632
135141 135355 136165 136301 136434 136441 136596 137008 137103
137353 137428 137744 137839 137878 137943 138100 138894 139084
139183 139213 139409 139531 139722 139778 139803 139914 139996
140161 140181 140327 140792 141096 141156 141183 141189 141591
141677 141823 142041 142411 142503 143477 143975 144031 144106
144559 144689 144805 144916 145140 145463 145512 145743 145755
145876 146112 146562 146613 146672 146753 146804 147082 147860
149121 149401 149709 149829 150534 150536 150792 150848 150872
151493 151517 151647 151698 151738 152426 152541 152602 152801
152919 152987 153613 153726 153859 154343 154728 155320 155388
155615 155814 155878 156423 156464 156686 157074 157451 157556
157634 157871 158344 159324 160504 161150 162440 162510 163599
164344 165093 165320 165720 165742 165770 166442 166570 166624
166775 167140 167210 167832 167851 167876 167934 168173 168354
168820 168843 169004 169373 169390 169486 169522 169919 170159
170400 170416 170491 170536 170949 171075 171420 171461 171683
171774 171796 171805 171918 172896 173350 173721 173845 174020
174042 174303 174510 174841 174908 174985 175111 175502 175620
176071 176083 176660 176723 177271 177738 177955 178149 178608
179047 179191 179368 179819 180900 181320 181637 182870 183813
184085 184401 184652 185068 185082 185095 185216 185599 186526
187590 188048 188111 188238 188665 188726 188795 188868 188878
189140 189444 189727 189757 190071 190629 190658 190830 190851
191663 191844 192099 192630 192652 193542 193728 193852 194338
194455 194458 195282 196091 196100 196103 196337 196379 196436
196871 196898 197417 197765 197852 198552 198636 199019 201188
201766 202769 203619 203819 203907 204093 205338 205744 206117
206853 206881 207322 207685 208264 209036 209243 209355 209443
211140 213107 213396 213726 213842 215115 215330 215598 215873
216117 216636 217997 218025 218048 218162 218211 218547 219067
219150 219488 219657 219789 220690 221149 221675 221732 222046
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 5 -
222497 222609 222969 222971 223023 223153 223208 223302 223641
224866 225151 225213 225272 226612 226726 226936 226949 226965
227059 227089 227280 227329 227634 227737 227907 227953 227967
228119 228493 228651 229037 229142 229362 229539 229863 230391
230435 230570 230781 230786 230825 231302 231405 231436 231616
231901 232027 232081 232505 232554 232738 232870 233085 233547
233938 234354 234627 234783 234810 235393 235943 236274 236346
236546 236591 237043 237185 237219 237352 237468 238290 238348
238498 238645 239354 239475 239756 240214 240696 241256 241336
241674 242452 242648 242933 243253 243448 243545 243595 243655
243910 244002 244037 244185 244379 244614 245015 245122 245148
245683 245746 245751 245826 246016 246110 246178 247554 247585
248241 248506 248826 249149 249441 249454 249799 249959 250038
250072 250165 250219 250984 251356 251672 251819 251823 252400
252662 252802 252970 253759 254755 255841 256040 256873 257149
257218 257430 257694 257932 258230 258264 258678 258793 258852
260746 260797 261104 261111 261161 261468 262424 262499 263876
263890 263904 264528 264797 265279 265433 265751 265844 266106
266638 267346 267509 267658 268465 268624 268646 268675 268752
268889 269202 269312 269365 269412 269419 269969 270029 270124
270172 270332 271184 271839 271918 271993 272216 272228 272969
273177 273223 273270 273458 275061 275258 275435 276042 276088
276148 276184 276258 276281 277146 277309 277978 278128 278563
279001 280371 280415 280734 281306 282172 282266 282950 283018
283671 284147 284281 284569 284735 285024 286535 286959 288354
288606 288730 288919 289168 291340 291731 291978 292313 292354
292558 293882 294597 294598 296225 296271 296362 296641 296920
297215 297622 297656 297847 297935 298002 298316 299688 299789
300265 300413 300646 300670 300886 301046 301985 302478 302641
302739 303014 303296 303433 303591 304280 304470 304481 304530
305170 305318 306736 308208 308439 308578 308599 310111 310438
311235 312134 312587 312676 313610 313925 315131 315410 315497
316308 316808 316826 316864 317937 318075 319697 319758 319894
320258 320416 320544 320576 321733 322945 323083 323272 323634
324724 325000 325543 325815 325835 326410 326839 327014 327792
327811 327934 328010 329197 329317 329556 329587 329641 329648
329724 330021 330032 330413 330473 330517 330777 330790 330907
330934 331055 331758 332295 332657 333228 334073 334096 334299
334422 334606 334988 335140 335778 335910 336503 336912 336921
338289 338344 338647 339039 339327 339563 340726 340943 341114
341697 341754 341833 344619 344661 344870 344909 345059 345124
345210 345555 345822 345990 346009 346380 346642 347440 348421
348517 348578 348677 348733 348927 349157 349953 351161 351692
352563 352595 352684 352701 352837 353221 353266 353326 353403
353405 354059 354119 354191 354334 354559 354824 354873 354882
355013 355175 355274 355425 355520 355741 355823 355920 356455
356633 356651 356750 356766 356823 357096 357115 357292 357366
357418 357465 357526 357855 357961 358006 358108 358160 358201
358208 358383 358393 358417 358833 358891 359161 359349 359662
360349 360645 361286 361401 362032 362046 362305 362428 362547
363003 363071 363159 363216 363274 363341 363342 363686 363769
364498 366118 366132 366261 366411 366653 366716 366958 368586
368662 369294 369672 370438 370482 370513 370568 370835 370890
371114 371280 371639 371769 372649 373055 373395 373587 373695
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 6 -
374542 375164 375976 376074 376348 376681 377137 377171 377219
377535 377798 377865 377978 378236 378495 378578 378673 379227
379303 379752 380140 380156 380780 380943 381502 382287 382543
382560 382937 383280 383281 383598 383679 383747 384240 384295
384655 384947 384998 385441 385884 386016 386185 386235 386905
386953 386974 387225 387326 387570 387606 387699 387940 388185
388490 388699 388750 388874 389046 389216 389379 389518 389705
389905 389965 390316 390520 390542 390631 390668 390971 391243
391465 391761 391979 392805 392806 392853 393914 394917 395049
396690 396981 397196 397223 397315 397538 397968 398227 399456
399738 400174 400258 400943 401008 401257 401346 401632 401761
401797 403008 403204 403267 403365 403566 403726 405484 405497
405805 406092 406382 406486 407020 407241 407682 407798 408381
409662 409722 409736 409737 410621 410673 411182 412030 412228
412594 413089 413233 413975 413999 414986 415287 416016 416765
416940 417039 417168 417312 418872 419137 419280 420043 420556
421227 421467 421849 422233 422423 423042 423122 423362 423364
423625 423637 423706 423773 423796 423814 423919 424339 424635
425176 425910 426013 426712 427054 427309 427505 427654 427747
427883 429089 429634 429751 429928 430426 430822 430987 431085
431305 431592 431749 431805 432486 432678 432837 433335 433498
433538 433666 433850 433976 434126 434211 434258 434446 434462
434494 434666 434671 435022 435142 435362 435372 435515 435532
435643 435755 435767 435852 436006 436037 436655 436991 437184
437419 437473 437636 437880 437940 438938 439069 439547 439761
439883 440629 440673 441176 441244 441356 442234 442443 442516
442519 442582 442867 442889 443214 443368 443554 444018 444629
444841 444850 445487 445517 445541 445998 446582 446704 448167
449203 449344 449863 450319 450438 451767 452333 452413 452629
452839 453415 453556 453778 455163 455280 455384 455719 455892
456021 456082 457135 457200 457396 457789 457792 457812 457946
457987 458256 458266 458285 458579 458723 458792 458888 458896
459130 459591 460045 460059 460676 460813 460960 461413 461612
461618 462089 462519 462608 462890 463102 463106 463113 463137
463204 463328 463409 463522 463591 463906 464135 464719 465267
466080 466381 466392 466956 467439 467499 467572 467940 468037
468458 468629 468825 469234 469746 470413 470658 471186 471197
472260 472813 473189 474790 475140 475850 475957 478199 478632
478942 479099 479128 479262 479795 480078 480136 480715 481038
481281 481353 481367 481661 482332 482628 482659 482664 482690
482831 483193 483402 483862 483920 484112 484479 484641 484926
484949 485326 485524 486001 486040 486086 486176 486194 486906
486917 487086 487260 487613 487811 487931 488122 488215 488629
489098 489232 489521 490269 491108 491339 491570 491595 492903
493060 493192 493542 493645 493714 493991 494153 494172 494374
495239 495320 495379 495681 496055 496936 497270 497370 497480
497544 497654 497822 498578 499269 499408 499410 499428 499691
499770 500447 501104 501270 501660 501723 501743 502086 503185
503205 503429 503609 503643 503956 504053 504338 505172 505280
506002 507370 507408 509148 509971 510058 510120 510171 510263
510607 511961 512157 512284 512582 512850 512878 512941 513038
513184 513357 513523 513579 513705 513879 514321 514331 514445
514481 514612 514913 515015 515590 515701 516494 517325 517444
517631 517817 517820 518298 518595 518618 518943 518992 519098
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 7 -
519374 519455 519580 519756 519805 519966 520089 520210 520313
520349 520604 520707 520967 521420 522926 523259 524817 526328
526494 526635 526739 527781 527799 528122 528264 528371 528454
528548 528812 528842 528984 529276 529677 529919 530199 530518
530773 530781 530804 530908 531255 531401 531529 531579 532203
532364 532584 533217 533437 533565 533671 534155 534406 534706
534808 534952 536122 536186 536250 536442 536743 536931 537204
537685 537690 537821 537843 537951 537999 538047 538066 538144
538615 538639 538687 538784 539013 539024 539195 539445 539463
539494 539959 539989 540072 540444 541309 541437 541545 541946
541967 542025 542133 542233 542517 542555 542701 542750 542790
543021 543134 543338 543742 543786 543934 543936 543955 543967
544003 544065 544335 544390 544677 544943 544974 544976 544998
545055 545258 545641 545799 545800 545801 545985 546099 546253
546521 546694 546787 546885 546895 547118 547188 547408 547856
548003 548035 548328 548720 548814 548967 549461 549930 550033
550738 550870 550954 551086 551331 551844 552001 552079 552129
552278 552631 553050 553061 553518 554093 554909 554921 555750
556196 556341 556587 556648 556782 557070 557791 557815 558245
558737 559232 560260 560349 560893 561027 561135 561567 561873
561974 561988 562663 563147 563350 563514 564327 564387 564554
564786 564842 565138 565362 565439 565915 566297 566750 566947
567333 567593 568083 568170 568435 568688 568913 568984 569024
569090 569774 569779 569811 570287 570288 571049 571096 571162
571682 572008 572210 572444 572516 573561 574087 574131 574408
574423 575355 575408 575930 576430 576921 577213 577244 577397
578352 578601 579111 579680 580072 580601 580714 581426 581761
582086 582112 582461 582649 582951 582963 582986 583107 583180
583359 583775 584121 584384 584693 584849 584892 585282 585299
585419 585439 585627 585794 585994 588263 589163 589447 589674
589902 590436 591727 591780 591840 592081 592190 592382 592614
592667 593129 593319 593334 593522 593625 593955 594190 594347
594718 594958 595103 595106 595578 595581 595934 596016 596115
596194 596201 596208 596564 597011 597113 597566 597797 598633
598903 598973 599010 599362 600383 600587 600683 600724 600750
600974 601015 601042 601427 601978 602471 602495 602570 602650
602922 603167 603898 604172 604317 604386 605040 605234 605261
605288 605800 606097 606342 606650 606921 607042 607150 608270
608628 609112 609265 610213 610389 610672 610825 611322 611759
611823 612116 612764 612917 613235 613319 613552 613558 613820
613821 614862 614900 615061 615633 615938 616452 616476 616585
616718 616847 616966 617120 617179 617714 617765 617939 618168
619005 619236 619347 619409 619431 619587 619693 620054 620808
620946 620989 621293 621301 621443 621805 622715 622775 623436
623444 623488 623900 624275 624683 625367 625371 625621 625944
626893 627323 627597 627785 628364 629730 630135 630159 630843
630893 631014 631136 631623 632868 633217 633403 633423 633738
634344 634639 635389 635549 635576 635823 636018 636981 637217
637249 637314 637574 637634 638278 639135 639690 640654 641423
641528 641815 641896 641904 642538 643137 643252 643789 643975
644192 645238 645262 645519 645524 645750 646048 646199 646460
647082 647590 647800 648072 648085 648224 648258 648567 648761
648874 649135 649352 649782 650091 650206 650283 650526 651056
651070 651121 651137 651211 651297 651329 651760 652119 652234
CIVIL SERVICES (MAIN) EXAMINATION 2014
__________________________________________
- 8 -
653050 653675 654101 654104 654130 654142 654328 654347 654392
654634 654722 655065 655097 655142 655156 655215 655387 655609
655957 656021 657384 657775 658368 658705 659155 659693 659862
659993 661014 661491 662355 662878 662880 663640 664414 664716
665689 665828 665893 666234 666416 666826 667595 667624 667867
668070 668574 669186 669485 669735 669814 669849 669863 672182
672711 673118 673474 673780 677166 677336 678748 679760 679933
680179 680484 680834 680910 680959 680972 681068 681163 681652
681684 681869 682195 682301 682513 682542 682641 682800 683515
683538 685070 685360 685581 685905 686125 686207 686218 687487
687608 687668 688073 688585 689176 689444 690422 691467 691557
691671 691979 692112 692491 692719 693451 693688 694084 694264
694281 694957 695167 695537 697253 697365 698079 698426 698567
698918 699049 699321 702468 702601 703500 703841 704384 704635
704954 705536 705881 705895 705909 706531 706706 707480 707511
707650 707677 707807 708460 708802 709086 709122 709567 710635
711130 711503 712084 712527 712548 712743 712863 714437 715049
715487 715686 715718 716091 716534 716744 716905 717187 717489
717621 718067 718738 718745 719329 719783 720836 722622 723289
723883 724707 724996 726133 726210 727363 727430 729011 729234
729326 729684 730054 730400 730445 730664 731016 731276 733082
735497 736946 740846 741229 741603 742482 742620 743335 744505
745136 747210 749592 750573 751740 751852 752062 752687 752809
752951 753747 753750 754945 755189 755190 755628 755639 757838
758157 758317 758510 759386 759492 759639 759677 759863 759990
760452 761931 761979 762195 763079 763222 763415 763476 763934
764049 764487 764534 764876 765138 765289 765575 766100 766167
767067 768496 768921 769851 770034 772288 772883 774503 777558
777710 778705 779136 781365 782200 782377 783596 785258 788985
791465 792893 794157 797418 800231 801732 802941 802981 803215
803879 804250 804568 804634 804751 805052 806047 806124 806799
806893 807966 810617 810770 811353 812943 814128 814899 815538
815877 815886 816447 816477 817175 817628 817784 819826 824043
824248 826819 829079 829789 830045 832818 837083 838208 841192
841898 842791 842962 843504 844558 844573 845061 845722 848676
848912 849785 850693 850864 852403 852551 853748 855888 855983
856492 856666 856780 857281 857312 858129 858386 860015 861927
864065 865169 868425 869335 872597 872813 874781 875909 876857
878397 879435 880017 882894 883508 883863 885213 885509 886129
886631 887153 887430 887614 888202 888465 889121 889291 892010
892226 892309 893147 894753 896264 897933 898471 898561 898725
900367 906690 906985 908284 910341 910908 928778 934020 934262
934343 939941 940214 944814 946685 948618 950925 955804 958768
959015 962387 962630 966535 990001
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
_______________________________
NEW DELHI - 110 069 - 12th April, 2015 / Chaitra 22, 1937 Saka.